| Management number | 224466924 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 224466924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DSD8827F |
|---|---|
| Color | Solid Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | SOLY HUX |
| Neck Style | Asymmetric Neck |
| Strap Type | Off-the-shoulder |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26.8 Inches |
| collartype | Asymmetric Round Neck |
| Fabric Type | 90% Polyester, 10% Elastane |
| Sleeve Type | Long Sleeve |
| Waist Style | High Waist |
| Style Number | SHSLegjr7p-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Decorative elements |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SHSLUS57gtvyZ99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form