| Management number | 228406772 | Release Date | 2026/05/31 | List Price | US$42.32 | Model Number | 228406772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A premium ST Radial trailer tire the Towmax STR II from Power King offers commercial drivers superior performance
| Ply | 10-Ply |
|---|---|
| UPC | 782731733944 |
| ASIN | B07M981983 |
| Size | ST225/75R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 15 Inches |
| Brand Name | Touren |
| Load Index | 126 |
| Tread Type | Directional |
| Unit Count | 1 Count |
| Item Weight | 29 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Power King |
| Speed Rating | L |
| Item Diameter | 28.3 Inches |
| Load Capacity | 2540 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 20 |
| Item Type Name | Power King Towmax STR II ST225/75R15 113/108L |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | MAX51T |
| Vehicle Tire ISO Metric Size Description | ST225/75R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form