| Management number | 230226476 | Release Date | 2026/06/18 | List Price | US$42.00 | Model Number | 230226476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli P Zero All Season 215/55R17 94V</h2><p><strong>OVERVIEW</strong></p><p>The ultra-high-performance P Zero All-Season tires are made with nanofiller compounds that reinforce tire stiffness and silane that enhances consistent performance. The carbon black ingredient on these tires was originally developed for race tires and it improves grip. These tires also offer quiet drives thanks to specific pitch sequence and optimized element shapes. The ribbed tread design enhances steering response while minimizing lateral sway for comfortable rides.</p>
| Tire season | Summer |
|---|---|
| Tire speed rating | V |
| Tire width | 215 mm |
| Tire load index | 94 |
| Tire type | Passenger Car Tires |
| Tire treadwear rating | 500 |
| Brand | Pirelli |
| Model | 3445800 |
| Tire diameter | 17 in |
| Tire aspect ratio | 55 |
| Tread depth | 9/32 |
| Features | Fits Multiple Makes And models, Low Maintenance, Replacement, Simple Installation, Non-Vibrating, Compatible With Multiple Cars |
| Construction type | Radial |
| Uniform tire quality grade (utqg) | 500 A A |
| Tire load range | Standard Load |
| Maximum inflation pressure | 51 psi |
| Overall diameter | 26.3 in |
| Vehicle type | Car |
| Tire terrain | Highway Terrain |
| Maximum vehicle rim width | 7.5 in |
| Minimum vehicle rim width | 6 in |
| Assembled product weight | 20.86 lb |
| Compatible cars | Multiple Makes and Models |
| Electric vehicle tire | N |
| Is run flat | N |
| Mud & snow rated | Y |
| Warranty distance | 0 miles |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form