| Management number | 220220295 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 220220295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850075615636 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Parrox |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Parrox |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Antioxidant-Rich Promotes Vitality, Complete 6-in-1 Eye & Wellness Support, Encourages Stress & Mood Balance, Promotes Focus & Cognitive Clarity, Protects Vision & Eye Health, Supports Digestion |
| Material Features | Extra Strength Multi Supplement, Natural Ingredients, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Nutrient Densed, Plant Based Formula |
| Material Type Free | GMO Free, No Fillers, Sugar Free |
| Special Ingredients | Lutein, Zeaxanthin, Ashwagandha, Saffron, Green Tea Extract, Glucomannan |
| Allergen Information | Gluten Free |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Lutein, Zeaxanthin, Ashwagandha, Saffron, Green Tea Extract, Glucomannan |
| Manufacturer Part Number | LUTEIN-60CAP-2PK |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form