| Management number | 218934325 | Release Date | 2026/05/03 | List Price | US$170.80 | Model Number | 218934325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We find elegant flair in Newport’s understated, yet attractive details. Notice the contour of the mouth-blown opal glass and the intricately stepped beading. Cast chevrons, anchored with rivet head details, form the link between Newport’s metal rings—enhancing the collection’s subtly embellished appeal.
| UPC | 806134060770 |
|---|---|
| Size | 1" |
| Color | Brass |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Home Office |
| Brand Name | Hudson Valley Lighting |
| Brightness | 1512 lumen |
| Efficiency | Energy Star Lighting |
| Model Name | Traditional Two Light Flush Mount |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Pull Chain |
| Finish Types | Brass |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Hudson Valley |
| Model Number | HUD6510-AGB |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| Item Type Name | wall-sconces |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL Listed |
| Light Fixture Form | Close to Ceiling |
| Included Components | No Additional Item |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1512 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | HUD6510-AGB |
| Item Dimensions L x W x H | 5.25"H |
| Specific Uses For Product | General Purpose |
| Manufacturer Warranty Description | 1 year limited manufacturer. |
| Global Trade Identification Number | 00806134060770 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form