| Management number | 220263646 | Release Date | 2026/05/03 | List Price | US$67.96 | Model Number | 220263646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 771731318268 |
|---|---|
| Size | Full |
| Color | Black |
| Shape | Rectangular |
| Set Name | Full |
| topstyle | Pillow Top |
| Brand Name | RWAEZYBLUX |
| Item Depth | 14 inches |
| Model Name | USCD33-137 |
| Style Name | 14 Inches |
| Unit Count | 1.0 Count |
| Manufacturer | RWAEZYBLUX |
| Model Number | Hybrid Mattress |
| Fill Material | Pressure Relief, Spinal Alignment |
| Material Type | Memory Foam |
| Cover Material | Fabric |
| Item Dimensions | 75 x 54 x 14 inches |
| Number of Layers | 2 |
| Product Benefits | Back Pain Relief, Reduces Toss & Turn, Pressure Relief, Improves Sleep |
| Construction Type | Gel Memory Foam, Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Gel Memory Foam, High Density Foam |
| Age Range Description | Adult |
| Weight Capacity Maximum | 800 Pounds |
| Manufacturer Part Number | USCD33-137 |
| Number of Mattress Coils | 420 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form