| Management number | 230225702 | Release Date | 2026/06/18 | List Price | US$33.47 | Model Number | 230225702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Douglas Touring A/S 225/60R17 99H All- Season Tire offers an all-season silica tread compound that balances wet traction, dry traction and treadwear. The diagonal siped tread blocks are designed to help offer all-season traction in wet and dry conditions. The broad circumferential grooves help evacuate water and slush from the tread for enhanced grip. The sturdy shoulder blocks help provide confident handling. Douglas Tires- affordable and dependable tires for everyday driving.
| Tire size | 225/60R17 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | H |
| Tire load index | 99 |
| Tire type | Passenger Car Tires |
| Warranty distance | 50000 miles |
| Tire width | 225 mm |
| Tire diameter | 17 in |
| Tire aspect ratio | 60 |
| Brand | Douglas |
| Tire treadwear rating | 500 |
| Tire terrain | Highway Terrain |
| Product line | Douglas Touring All Season |
| Maximum inflation pressure | 51 psi |
| Tread depth | 9/32 |
| Construction type | Radial |
| Compatible cars | Fits multiple makes and models |
| Vehicle type | Car |
| Wheel diameter | 17 in |
| Uniform tire quality grade (utqg) | 500 A B |
| Features | Replacement, Fits Multiple Makes And models, Inflatable, Wet or Dry, DOT Approved |
| Assembled product weight | 21.57 lb |
| Manufacturer | Goodyear Tire & Rubber Company |
| Items included | Tire Only; Rim Not Included, Tire Only |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Electric vehicle tire | N |
| Mud & snow rated | N |
| Tire load range | Standard Load |
| Overall diameter | 27.6 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form