| Management number | 222859718 | Release Date | 2026/05/09 | List Price | US$51.98 | Model Number | 222859718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for off-road terrain, the GEL-EXCITE TRAIL 2 shoe is a versatile style for trail runners and adventure seekers.This shoe features a durable upper and supportive overlays. These panels keep your feet more stable when traversing across rugged topography.Layered with AMPLIFOAM PLUS technology in the midsole, this shoe also includes a higher stack height to help provide a more comfortable cushioning experience. Meanwhile, the outsole’s lugged traction pattern increases grip on off-road surfaces.
| UPC | 197298148559 |
|---|---|
| ASIN | B0CFNTDHSF |
| Brand | ASICS |
| Color | Black/Sun Coral |
| Theme | Sport, Casual Athletic |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gel-excite Trail 2 |
| Sport Type | Trail Running |
| Strap Type | Lace |
| Style Name | Athletic |
| Unit Count | 1.00 Count |
| Item Weight | 1.53 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1012B412.002 |
| Occasion Type | Athletic |
| Sole Material | Synthetic Rubber |
| Outer Material | Polyester |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate to High |
| Special Features | Logo |
| Insole Cushioning | Polyurethane (PU) |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Fits True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1012B412.002 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form